<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nofi dot org &#187; mobile</title>
	<atom:link href="http://www.nofi.org/tag/mobile/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nofi.org</link>
	<description>The website of Jeffrey Melton: artist, designer, composer, producer, performer, sound artist.</description>
	<lastBuildDate>Thu, 02 Feb 2012 21:25:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Link love for January 21</title>
		<link>http://www.nofi.org/2011/01/21/link-love-for-january-21/</link>
		<comments>http://www.nofi.org/2011/01/21/link-love-for-january-21/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 15:53:51 +0000</pubDate>
		<dc:creator>Jeffrey Melton</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[census]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[computing]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[dopamine]]></category>
		<category><![CDATA[geek culture]]></category>
		<category><![CDATA[generative]]></category>
		<category><![CDATA[guerilla history]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[max/msp]]></category>
		<category><![CDATA[media-arts]]></category>
		<category><![CDATA[mind]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[neurochemistry]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[sound apps]]></category>
		<category><![CDATA[subcultures]]></category>
		<category><![CDATA[tablets]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[urban exploring]]></category>
		<category><![CDATA[visualization]]></category>
		<category><![CDATA[wikileaks]]></category>

		<guid isPermaLink="false">http://www.sympathyfortherobots.com/?p=440</guid>
		<description><![CDATA[Worlds as Fragments (above). A Simpler Page: designing for tablets. Create your own generative art with Silk. Twitter’s response to WikiLeaks subpoena should be the industry standard. Social networks create their own regional dialects. The mysteries of kisses. Musical chills &#8230; <a href="http://www.nofi.org/2011/01/21/link-love-for-january-21/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://cycling74.com/project/worlds-as-fragments/">Worlds as Fragments</a> (above).</p>
<p><a href="http://www.alistapart.com/articles/a-simpler-page/">A Simpler Page: designing for tablets</a>.</p>
<p><a href="http://weavesilk.com/">Create your own generative art with Silk.</a></p>
<p><a href="http://www.wired.com/threatlevel/2011/01/twitter/">Twitter’s response to WikiLeaks subpoena should be the industry standard</a>.</p>
<p><a href="http://feeds.newscientist.com/c/749/f/10897/s/117a0209/l/0L0Snewscientist0N0Carticle0Cdn199360Esocial0Enetworks0Ecreate0Etheir0Eown0Eregional0Edialects0Bhtml0DDCMP0FOTC0Erss0Gnsref0Fonline0Enews/story01.htm">Social networks create their own regional dialects</a>.</p>
<p><a href="http://feeds.newscientist.com/c/749/f/10897/s/1176ce49/l/0L0Snewscientist0N0Cblogs0Cculturelab0C20A110C0A10Cthe0Emysteries0Eof0Ekisses0Bhtml0DDCMP0FOTC0Erss0Gnsref0Fonline0Enews/story01.htm">The mysteries of kisses</a>.</p>
<p><a href="http://www.scientificamerican.com/podcast/episode.cfm?id=musical-chills-related-to-brain-dop-11-01-09">Musical chills related to brain dopamine release</a>.</p>
<p><a href="http://www.fastcompany.com/magazine/151/made-to-stick-the-quest-forthe-perfect-name.html">How to pick the perfect brand name</a>.</p>
<div>
<p><a href="http://flowingdata.com/2011/01/06/this-tract-provides-a-view-of-census-data-on-your-block/">This Tract provides a view of Census data on your block</a>.</p>
<p><a href="http://feedproxy.google.com/~r/Kuriositas/~3/8dsWRe_U46A/ani-ghost-city-of-1001-churches.html">Ani – ghost city of 1001 churches</a>.</p>
<p><a href="http://www.undercity.org/">Guerilla history and urban exploration at Undercity.org</a>.</p>
<p><a href="http://www.npr.org/2011/01/02/132482428/into-the-tunnels-exploring-the-underside-of-nyc">Into The Tunnels: exploring the underside of NYC</a>.</p>
<p><a href="http://www.wired.com/magazine/2010/12/ff_angrynerd_geekculture/all/1">Wake Up, Geek Culture. Time to Die by Patton Oswalt</a>.</p>
<p><a href="http://disquiet.com/2010/12/29/best-iphone-ipad-sound-music-apps-2010-ios/">Disquiet&#8217;s list of 8 Best iOS sound/music apps from 2010</a>.</p>
</div>
 <img src="http://www.nofi.org/wordpress/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=1670" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.nofi.org/2011/01/21/link-love-for-january-21/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Link love for December 15</title>
		<link>http://www.nofi.org/2010/12/15/link-love-for-december-15/</link>
		<comments>http://www.nofi.org/2010/12/15/link-love-for-december-15/#comments</comments>
		<pubDate>Wed, 15 Dec 2010 16:04:13 +0000</pubDate>
		<dc:creator>Jeffrey Melton</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[criticism]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[funware]]></category>
		<category><![CDATA[generative]]></category>
		<category><![CDATA[glitch]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[immersive]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[modern art]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[newspapers]]></category>
		<category><![CDATA[propaganda]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[sound]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[theory]]></category>

		<guid isPermaLink="false">http://www.sympathyfortherobots.com/?p=434</guid>
		<description><![CDATA[DJ Light is an immersive public sound and light installation that gives visitors the power to orchestrate performance of light and sound across a large public space. (above) Composer Howard Goodall takes us on a journey into music’s underbelly, examining &#8230; <a href="http://www.nofi.org/2010/12/15/link-love-for-december-15/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.creativeapplications.net/maxmsp/dj-light-maxmsp/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+creativeapplicationsnet+%28CreativeApplications.Net%29">DJ Light is an immersive public sound and light installation that gives visitors the power to orchestrate performance of light and sound across a large public space.</a> (above)</p>
<p><a href="http://www.brainpickings.org/index.php/2010/12/09/how-music-works/">Composer Howard Goodall takes us on a journey into music’s underbelly, examining the four basic elements that make it work: Melody, rhythm, harmony and bass (video).</a></p>
<p><a href="http://telstarlogistics.typepad.com/telstarlogistics/2010/12/scenes-from-san-franciscos-box-truck-night-market.html">A box truck Is just a room on wheels: scenes from San Francisco&#8217;s (secret) Lost Horizon Night Market</a>.</p>
<p><a href="http://www.juxtapoz.com/Current/once-a-rumor-now-fact-cia-used-modern-art-as-propaganda-weapon">Once a rumor, now fact: CIA used modern art as propaganda weapon</a>.</p>
<p><a href="http://www.shirky.com/weblog/2010/12/wikileaks-and-the-long-haul/">Wikileaks and the Long Haul by Clay Shirky</a>.</p>
<p><a href="http://www.rollingstone.com/culture/news/17389/238944?RS_show_page=0">Meet the most dangerous man in cyberspace: The American face of Wikileaks</a>.</p>
<div>
<p><a href="http://www.youtube.com/watch?v=jbkSRLYSojo">Hans Rosling&#8217;s 200 Countries, 200 Years, 4 Minutes (video)</a>.</p>
<p><a href="http://feedproxy.google.com/~r/bygonebureau/~3/K4oNUYu5tQs/">The year newspaper nostalgia projects only emphasized how traditional newspapers are doomed</a>.</p>
<p><a href="http://www.synthtopia.com/content/2010/12/10/11-cool-generative-music-and-art-apps-for-ios/">11 Cool generative music and art apps for iOS</a></p>
<p><a href="http://feedproxy.google.com/~r/creativeapplicationsnet/~3/T4B3SrItjwQ/">Satromizer OS for iPad looks like glitchy fun. </a></p>
</div>
 <img src="http://www.nofi.org/wordpress/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=434" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.nofi.org/2010/12/15/link-love-for-december-15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Link love for May 17</title>
		<link>http://www.nofi.org/2010/05/17/link-love-for-may-17/</link>
		<comments>http://www.nofi.org/2010/05/17/link-love-for-may-17/#comments</comments>
		<pubDate>Tue, 18 May 2010 00:14:37 +0000</pubDate>
		<dc:creator>Jeffrey Melton</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[biomimicry]]></category>
		<category><![CDATA[cities]]></category>
		<category><![CDATA[comics]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[ebooks]]></category>
		<category><![CDATA[electronic music]]></category>
		<category><![CDATA[furniture]]></category>
		<category><![CDATA[glassware]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[graphic novels]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[lost]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[modern]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[neighborhoods]]></category>
		<category><![CDATA[outdoor]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[shopping]]></category>

		<guid isPermaLink="false">http://www.sympathyfortherobots.com/?p=383</guid>
		<description><![CDATA[Recycled, Modern, Outdoor Furniture (above) by Loll Designs. Apple and the politics of phoney outrage. Modern House Numbers giveaway. Curated hypocrisy: How Google camouflages its attacks on Apple. Biomimicry Challenge: IDEO Taps Octopi and Flamingos to Reorganize the USGBC. How &#8230; <a href="http://www.nofi.org/2010/05/17/link-love-for-may-17/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lolldesigns.com/welcome.php">Recycled, Modern, Outdoor Furniture (above) by Loll Designs</a>.</p>
<p><a href="http://www.thomas-fitzgerald.net/2010/05/16/apple-and-the-politics-of-phoney-outrage/">Apple and the politics of phoney outrage</a>.</p>
<p><a href="http://feedproxy.google.com/~r/design-milk/~3/-vSSlgX6QDg/">Modern House Numbers giveaway</a>.</p>
<p><a href="http://feedproxy.google.com/~r/counternotions/~3/2DNLRrS396w/">Curated hypocrisy: How Google camouflages its attacks on Apple</a>.</p>
<p><a href="http://feedproxy.google.com/~r/fastcompany/headlines/~3/ncJzlHpvT-Y/biomimicry-challenge-ideo-uses-nature-to-reorganize-the-usgbc">Biomimicry Challenge: IDEO Taps Octopi and Flamingos to Reorganize the USGBC</a>.</p>
<p><a href="http://www.infrastructurist.com/2010/05/07/how-cul-de-sacs-are-killing-your-community/">How Cul-de-Sacs Are Killing Your Community</a>.</p>
<p><a href="http://shop.ianleino.com/product/polar-beer-pint-glass">Polar Beer pint glasses, for fans of Lost.</a></p>
<p><a href="http://feedproxy.google.com/~r/MarketingProfsDailyFix/~3/_kTir5P4YC4/">88% of Lost Wallets Containing Baby Photos Get Returned: How To Use That Fact to Boost Business</a>.</p>
<p><a href="http://feedproxy.google.com/~r/thetechnium/~3/WBNYZiUcn3M/the_shirky_prin.php">The Shirky Principle: &#8220;Institutions will try to preserve the problem to which they are the solution.&#8221;</a></p>
<p><a href="http://feedproxy.google.com/~r/acquire/~3/mjypcflcaxk/marvel-comics-for-the-ipad.php">Marvel Comics for the iPad looks rad</a>.</p>
<p><a href="http://www.smallfish.co.uk/shop/release/?cat=ECDB1:08">The Twenty Systems project combines an audio CD of new music with a full colour 60 page book containing photos and diagrams of the electronic instruments used, along with a detailed history documenting the development of synthesisers between 1968 and 1988.</a></p>
<p><a href="http://feedproxy.google.com/~r/todayandtomorrow_net/~3/fhT-vER2oAE/">Dazzle Makeup to foil computer facial recognition</a>.</p>
 <img src="http://www.nofi.org/wordpress/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=383" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.nofi.org/2010/05/17/link-love-for-may-17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Link love for March 30</title>
		<link>http://www.nofi.org/2010/03/30/link-love-for-march-30/</link>
		<comments>http://www.nofi.org/2010/03/30/link-love-for-march-30/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 20:27:02 +0000</pubDate>
		<dc:creator>Jeffrey Melton</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[accessories]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[biomimicry]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[clothing]]></category>
		<category><![CDATA[computing]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[decoration]]></category>
		<category><![CDATA[documentary]]></category>
		<category><![CDATA[ecology]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[outdoors]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[plants]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[prose]]></category>
		<category><![CDATA[quantum]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[small]]></category>
		<category><![CDATA[systems]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://www.sympathyfortherobots.com/?p=377</guid>
		<description><![CDATA[The Pattern &#38; Shape project brief was to design a t-shirt using a geometric shape and incorporating pattern (above). Plants affect ecology from the bottom up. Raiding Eternity by Joel Johnson. Michael Lewis writes about a handful of Wall Street &#8230; <a href="http://www.nofi.org/2010/03/30/link-love-for-march-30/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://patternandshape.com/">The Pattern &amp; Shape project brief was to design a t-shirt using a geometric shape and incorporating pattern (above).</a></p>
<p><a href="http://feeds.arstechnica.com/~r/arstechnica/index/~3/6ohwcaqpRmg/plants-affect-ecology-from-the-bottom-up.ars">Plants affect ecology from the bottom up</a>.</p>
<p><a href="http://gizmodo.com/5491404/raiding-eternity">Raiding Eternity by Joel Johnson</a>.</p>
<p><a href="http://www.cbsnews.com/video/watch/?id=6298082n&amp;tag=contentMain;contentBody">Michael Lewis writes about a handful of Wall Street outsiders who realized the subprime mortgage business was a house of cards and found a way to bet against it: Part 1</a>, <a href="http://www.cbsnews.com/video/watch/?id=6298084n&amp;tag=contentBody;housing">Part 2</a>.</p>
<p><a href="http://www.nature.com/news/2010/100317/full/news.2010.130.html">A team of scientists has succeeded in putting an object large enough to be visible to the naked eye into a mixed quantum state of moving and not moving.</a></p>
<p><a href="http://www.movie-peg.com/">Add MoviePeg to your iPhone, adjust the angle and like magic you’ll be in relaxed viewing heaven.</a></p>
<p><a href="http://gethuman.com/">Phone numbers, shortcuts, tips, contact info, reviews, and customer service details for thousands of companies worldwide.</a></p>
<p><a href="http://www.dailygalaxy.com/my_weblog/2010/03/unlocking-the-secrets-of-jupiters-giant-red-spot.html?utm_source=feedburner">Unlocking the secrets of Jupiter&#8217;s Giant Red Spot</a>.</p>
<p><a href="http://www.popsci.com/science/article/2010-03/researchers-steal-raw-electrical-current-directly-algae-first-time">For the first time, researchers harvest raw electric current directly from algae</a>.</p>
<p><a href="http://www.npr.org/templates/story/story.php?storyId=124578382">Planet Money on NPR tracks its very own toxic asset</a>.</p>
<p><a href="http://www.getlamp.com/">Get Lamp: The Text Adventure documentary looks interesting</a>.</p>
<p><a href="http://www.cb2.com/outdoor/new/1">CB2&#8242;s new outdoor collection</a>.</p>
<p><a href="http://slatev.com/video/how-i-ran-ad-fox-news/">Slate ad critic Seth Stevenson tries out a Google service that allows you to run your own commercial on national TV for as little as $100.</a></p>
<p><a href="http://www.synthtopia.com/content/2010/03/21/midipad-ipad-midi-controller/">MIDIPad turns your iPad into a multi-touch MIDI controller</a>.</p>
 <img src="http://www.nofi.org/wordpress/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=377" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.nofi.org/2010/03/30/link-love-for-march-30/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Link love for March 17</title>
		<link>http://www.nofi.org/2010/03/17/link-love-for-march-17/</link>
		<comments>http://www.nofi.org/2010/03/17/link-love-for-march-17/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 14:52:11 +0000</pubDate>
		<dc:creator>Jeffrey Melton</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[accessories]]></category>
		<category><![CDATA[Antarctica]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[biking]]></category>
		<category><![CDATA[biodiversity]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[ergonomics]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[human centered]]></category>
		<category><![CDATA[infographics]]></category>
		<category><![CDATA[Mars]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[simplicity]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[spending]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://www.sympathyfortherobots.com/?p=371</guid>
		<description><![CDATA[What the census said about us&#8230;in 1870 (above). Transportation secretary announces &#8220;Sea-Change&#8221; for american transport: Bikes! The sulphur compounds that litter the surface of Mars may contain the signature of life. Consuming Smarter: Fly less often, eat less red meat &#8230; <a href="http://www.nofi.org/2010/03/17/link-love-for-march-17/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fastcompany.com/1584957/infographic-o-the-day-what-the-census-said-about-usin-1870">What   the census said about us&#8230;in 1870 (above).</a></p>
<p><a href="http://feedproxy.google.com/~r/fastcompany/headlines/~3/4p6OKF4IUgo/ray-lahood-announced-sea-change-for-american-transport-bikes">Transportation secretary announces &#8220;Sea-Change&#8221; for american transport: Bikes!</a></p>
<p><a href="http://www.newscientist.com/article/mg20527514.300-evidence-for-life-on-mars-may-be-staring-us-in-the-face.html?DCMP=OTC-rss">The  sulphur compounds that litter the surface of Mars may contain the  signature of life.</a></p>
<p><a href="http://greenbiz.com/blog/2010/03/15/consuming-smarter-means-consuming-less">Consuming Smarter: Fly  less often, eat less red meat and dairy, drive a small car.</a></p>
<p><a href="http://www.ihcdstore.org/">The Institute for Human Centered  Design store.</a></p>
<p><a href="http://www.huffingtonpost.com/2010/03/15/nasa-finds-shrimp-like-cr_n_499155.html">NASA finds shrimp-like creature, jellyfish beneath antarctic ice sheet</a>.</p>
<p><a href="http://foxvsduck.com/">Fox  Vs Duck micro game app for iPhone/iPod Touch</a>.</p>
<p><a href="http://feedproxy.google.com/~r/Ohgizmo/~3/pT15GhtCMxQ/">Novothink solar surge iPhone &amp; iPod Touch charging case</a>.</p>
 <img src="http://www.nofi.org/wordpress/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=371" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.nofi.org/2010/03/17/link-love-for-march-17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Link love for March 11</title>
		<link>http://www.nofi.org/2010/03/11/link-love-for-march-11/</link>
		<comments>http://www.nofi.org/2010/03/11/link-love-for-march-11/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 16:29:48 +0000</pubDate>
		<dc:creator>Jeffrey Melton</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[bags]]></category>
		<category><![CDATA[biodiversity]]></category>
		<category><![CDATA[biology]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[farming]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[infographics]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mystery]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[transparency]]></category>
		<category><![CDATA[treasure]]></category>

		<guid isPermaLink="false">http://www.sympathyfortherobots.com/?p=368</guid>
		<description><![CDATA[Setgo Transport Urban Bag from Yanko Design (above). Thermopower waves: MIT scientists discover new way to produce electricity. Obama appoints Edward Tufte to advise on stimulus transparency. A loot valued at $20 million lies off the coast of Staten Island, &#8230; <a href="http://www.nofi.org/2010/03/11/link-love-for-march-11/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://store.yankodesign.com/setgo-transport-urban-bag">Setgo   Transport Urban Bag from Yanko Design (above)</a>.</p>
<p><a href="http://www.inhabitat.com/2010/03/08/thermopower-wavesmit-scientists-discover-new-way-to-produce-electricity/">Thermopower waves: MIT scientists discover new way to produce electricity</a>.</p>
<p><a href="http://www.edwardtufte.com/bboard/q-and-a-fetch-msg?msg_id=0003e0&amp;topic_id=1">Obama appoints Edward Tufte to advise on stimulus transparency</a>.</p>
<p><a href="http://www.smithsonianmag.com/history-archaeology/The-Search-for-the-Guggenheim-Treasure.html">A loot valued at $20 million lies  off the coast of Staten Island, and Ken Hayes is on the hunt for the  sunken silver bullion.</a></p>
<p><a href="http://feedproxy.google.com/~r/fastcompany/headlines/~3/Vfw9fl8jVaU/farming-the-city-in-order-to-save-it-demolishing-density-in-detroit">Demolishing density in Detroit: can farming save the motor city?</a></p>
<p><a href="http://news.discovery.com/earth/whales-carbon-climate-change.html">Whales, like trees, slow warming</a>.</p>
<p><a href="http://www.popsci.com/technology/article/2010-03/video-artificial-photosynthesis-produces-enough-energy-power-house-one-bottle-water">With  artificial photosynthesis, a bottle of water could produce enough  energy to power a house.</a></p>
<p><a href="http://craigmod.com/journal/ipad_and_books/">Books in the age  of the iPad</a>.</p>
<p><a href="http://feedproxy.google.com/~r/fastcompany/headlines/~3/OJQz5NuUxjs/infographic-of-the-day-lasthistory-lets-you-graph-your-lastfm-listening">LastHistory graphs all your Last.fm listening</a>.</p>
 <img src="http://www.nofi.org/wordpress/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=1664" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.nofi.org/2010/03/11/link-love-for-march-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Link love for March 3, part 2</title>
		<link>http://www.nofi.org/2010/03/03/link-love-for-march-3-part-2/</link>
		<comments>http://www.nofi.org/2010/03/03/link-love-for-march-3-part-2/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 20:19:08 +0000</pubDate>
		<dc:creator>Jeffrey Melton</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[bags]]></category>
		<category><![CDATA[controllers]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[literature]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[theory]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://www.sympathyfortherobots.com/?p=362</guid>
		<description><![CDATA[Incase&#8217;s Courier Collection (above) looks sweet. Oxygen-enriched booze makes for less-intense hangover. Trapcode ProLoop is a powerful and flexible loop player for iPhone. A brief history of monome production. Physicists look for the arrow of time, biologists find it. A &#8230; <a href="http://www.nofi.org/2010/03/03/link-love-for-march-3-part-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://goincase.com/blog/2010/02/24/ride-on-messenger-backpack-joins-courier-collection-offering-for-spring/">Incase&#8217;s   Courier Collection (above) looks sweet.</a></p>
<p><a href="http://feeds.arstechnica.com/~r/arstechnica/index/~3/thQYBj38pEU/oxygen-enriched-booze-makes-for-less-intense-hangover.ars">Oxygen-enriched booze makes for less-intense hangover</a>.</p>
<p><a href="http://www.trapcode.com/">Trapcode ProLoop is a powerful and flexible loop player for iPhone.</a></p>
<p><a href="http://stretta.blogspot.com/2010/03/brief-history-of-monome-production.html">A brief history of monome production</a>.</p>
<p><a href="http://feeds.arstechnica.com/~r/arstechnica/index/~3/2Ckro8nR8Xk/physicists-look-for-the-arrow-of-time-biologists-find-it.ars">Physicists look for the arrow of time, biologists find it</a>.</p>
<p><a href="http://feedproxy.google.com/~r/createdigitalmusic/~3/dk46NwYSZ5s/">A conversation with Robert Henke: Silence, Technology, and Process</a>.</p>
<p><a href="http://www.thenation.com/doc/20100315/mieville/single">In  Disobedient Rooms: China Miéville On J.G. Ballard</a>.</p>
<p><a href="http://www.synthtopia.com/content/2010/02/24/osmos-for-the-iphone-coming/">Osmos  For The iPhone Coming</a>.</p>
<p><a href="http://www.ctvolympics.ca/news-centre/newsid=45218.html">&#8220;On  average, bronze medalists are happier than silver medalists.&#8221;</a></p>
 <img src="http://www.nofi.org/wordpress/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=362" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.nofi.org/2010/03/03/link-love-for-march-3-part-2/feed/</wfw:commentRss>
