<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nofi dot org &#187; musicmaking</title>
	<atom:link href="http://www.nofi.org/tag/musicmaking/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nofi.org</link>
	<description>The website of Jeffrey Melton: artist, designer, composer, producer, performer, sound artist.</description>
	<lastBuildDate>Thu, 02 Feb 2012 21:25:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Link love for March 9</title>
		<link>http://www.nofi.org/2011/03/09/link-love-for-march-9/</link>
		<comments>http://www.nofi.org/2011/03/09/link-love-for-march-9/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 21:12:06 +0000</pubDate>
		<dc:creator>Jeffrey Melton</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[authorship]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[cities]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[fiction]]></category>
		<category><![CDATA[freelancing]]></category>
		<category><![CDATA[improv]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[media-arts]]></category>
		<category><![CDATA[meditation]]></category>
		<category><![CDATA[mind]]></category>
		<category><![CDATA[musicmaking]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[quantum physics]]></category>
		<category><![CDATA[reform]]></category>
		<category><![CDATA[remix]]></category>
		<category><![CDATA[sci-fi]]></category>
		<category><![CDATA[self-employment]]></category>
		<category><![CDATA[SF]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[sound]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[urban]]></category>
		<category><![CDATA[virtual office]]></category>
		<category><![CDATA[visualization]]></category>
		<category><![CDATA[welfare]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://www.sympathyfortherobots.com/?p=449</guid>
		<description><![CDATA[Cryoacoustic Orb is a sound installation involving multiple illuminated acrylic orbs filled with slowly melting ice (above, video). Everything is a Remix Part 2 (video). DataMarket launches with international time series data. 25 Years of Digital Vandalism by William Gibson. &#8230; <a href="http://www.nofi.org/2011/03/09/link-love-for-march-9/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://vimeo.com/18572586">Cryoacoustic Orb is a sound installation involving multiple illuminated acrylic orbs filled with slowly melting ice</a> (above, video).</p>
<p><a href="http://www.everythingisaremix.info/?p=58">Everything is a Remix Part 2 </a>(video).</p>
<p><a href="http://flowingdata.com/2011/01/31/datamarket-launches-with-international-time-series-data/">DataMarket launches with international time series data</a>.</p>
<p><a href="https://www.nytimes.com/2011/01/27/opinion/27Gibson.html?_r=2&amp;adxnnl=1&amp;adxnnlx=1296233597-MyRiudJI0Nso7Tm/YIw4yw">25 Years of Digital Vandalism by William Gibson</a>.</p>
<p><a href="http://bldgblog.blogspot.com/2011/03/unsolving-city-interview-with-china.html">Unsolving the City: An Interview with China Miéville</a>.</p>
<p><a href="http://www.wired.com/wiredscience/2011/01/quantum-birds/">European robins may maintain quantum entanglement in their eyes a full 20 microseconds longer than the best laboratory systems</a> and <a href="http://io9.com/5744143/particles-can-be-quantum-entangled-through-time-as-well-as-space">Particles can be quantum entangled through time as well as space</a>.</p>
<p><a href="http://feedproxy.google.com/~r/good/lbvp/~3/CFnhSESm18Q/">Sustainism Is the New Black</a>.</p>
<p><a href="http://timbolstad.com/dingsaller/">Dingsaller is a workspace for creating algorithmic compositions on the iPad.</a></p>
<p><a href="http://feedproxy.google.com/~r/good/lbvp/~3/RSWTUToEfuw/">Americans Have No Idea How Much Welfare They&#8217;re Getting</a></p>
<p><a href="http://blog.dubspot.com/binaural-beats-synchronize-brainwaves-alter-consciousness/">Binaural Beats = Synchronize Brainwaves &amp; Alter Consciousness</a>.</p>
<p><a href="http://kore.noisepages.com/2008/08/22/phil-durrant-on-reaktor-and-the-laptop-as-improvisational-instrument/">Phil Durrant on Reaktor and the Laptop as Improvisational Instrument</a>.</p>
<p><a href="http://publishingperspectives.com/2010/11/are-writers-powerless-to-make-a-living-in-the-digital-age/">Are Writers Powerless to Make a Living in the Digital Age?</a></p>
<p><a href="http://feedproxy.google.com/~r/FreelanceSwitch/~3/yYrm8wKpWXY/">Useful Resources and Tips for Managing Your Virtual Staff</a>.</p>
<p>&nbsp;</p>
 <img src="http://www.nofi.org/wordpress/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=1672" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.nofi.org/2011/03/09/link-love-for-march-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thoughts on mobile musicmaking</title>
		<link>http://www.nofi.org/2010/02/03/thoughts-on-mobile-musicmaking/</link>
		<comments>http://www.nofi.org/2010/02/03/thoughts-on-mobile-musicmaking/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 01:25:35 +0000</pubDate>
		<dc:creator>Jeffrey Melton</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[ambient]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[generative]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[multi-touch]]></category>
		<category><![CDATA[musicmaking]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.nofi.org/?p=1380</guid>
		<description><![CDATA[Since posting my first impressions of the Apple iPad, I&#8217;ve been thinking a lot about its possibilities. Given the din of naysayers and doubters (which does seem like Future Shock), I wanted to post some thoughts on mobile musicmaking: This &#8230; <a href="http://www.nofi.org/2010/02/03/thoughts-on-mobile-musicmaking/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Since posting <a href="/2010/01/28/first-impressions-apple-ipad/" target="_blank">my  first impressions of the Apple iPad</a>, I&#8217;ve been thinking a lot about  its possibilities. Given the din of naysayers and doubters (which does seem like <a href="http://speirs.org/blog/2010/1/29/future-shock.html" target="_blank">Future Shock</a>), I wanted to post some thoughts on mobile musicmaking:</p>
<p><a href="http://www.youtube.com/watch?v=FzBUKbsAquI" target="_blank">T</a><a href="http://www.youtube.com/watch?v=FzBUKbsAquI" target="_blank">his  DIY interface (YouTube)</a> is impressive, but it just seems like buttons and sliders replicated on a touchscreen. I&#8217;d like to see such devices make use of true multi-touch  gestures, such as pinch/expand, twist/rotate, 2/3/4-finger swipes and so  on to control sound. Instead of yet another controller app (e.g. a bigger version of <a href="http://hexler.net/software/touchosc" target="_blank">TouchOSC</a> or  an affordable <a href="http://www.jazzmutant.com/lemur_overview.php" target="_blank">Lemur</a>-clone), I&#8217;ve been wanting to use musicmaking apps optimized for the mobile experience—perhaps a basic version  of <a href="http://www.ableton.com/live-8">Live</a> (incl. Impulse, Simpler and Analog instruments with a handful of  essential midi and audio effects) or <a href="http://www.rebirthmuseum.com/" target="_blank">Propellerheads  Rebirth</a> for writing tracks. Something that could work as a standalone audio sketch pad, with the ability to transfer projects to the desktop version for further work. I started putting  together a mock-up using screen grabs from Live before coming to a realization:</p>
<p>Rather than merely porting existing software to mobile versions, it&#8217;s important to examine the mental models that dominate the desktop.  Most of the more popular audio suites are based on the recording studio-in-a box model, where the  signals (midi info, audio from guitar, voice, synth, drums, whatever) are fed through a virtual mixing  desk, using inline and outboard effects and processors, to be recorded in loops or longer segments before being placed in an arrangement to mix-down and master. <a href="http://www.apple.com/logicstudio/">Apple&#8217;s Logic Studio</a>, <a href="http://www.propellerheads.se/products/reason/">Propellerhead&#8217;s Reason</a>, <a href="http://www.steinberg.net/en/products/musicproduction/cubasestudio5_product0.html">Steinberg&#8217;s Cubase Studio</a> and others are variations on this mental model.</p>
<p><a href="http://www.ableton.com/suite-8">Ableton Suite</a> is my weapon-of-choice  because of its flexible, on-the-fly, semi-modular approach that can be adapted to varying needs: looseness  vs. precision, improvisation vs. control, performance vs. planning. Plugins and updates bring new instruments and effects, and endless routing and importing options make Live an audio <a href="http://en.wikipedia.org/wiki/Ouroboros" target="_blank">ourobouros</a>.  <a href="http://www.ableton.com/maxforlive">Max for Live</a> builds on this, with new resources for generating, shaping and  routing signals, but Live&#8217;s clips&gt;tracks&gt;session&gt;arrangement&gt;mixdown&gt;master&gt;render  model is still a largely traditional structure (albeit for me the <a href="http://en.wikipedia.org/wiki/Best_of_all_possible_worlds">best-of-all-possible-worlds</a> for composing, performing and recording). <a href="http://cycling74.com/products/maxmspjitter/">Max</a> is another side of this spectrum, where building blocks can be created, changed and arranged as needed in a virtual instrument/studio.</p>
<p>Most of the mobile musicmaking apps  I&#8217;ve used so far (<a title="Intua BeatMaker" href="http://www.intua.net/products.html">BeatMaker</a>,  <a title="8Bitone" href="http://www.yudo.jp/en/music/eightbitone">8Bitone</a>, <a title="TechnoBox" href="http://www.audiorealism.se/technobox/index.htm">technoBox</a>) shrink this virtual studio to the smaller screen  of the iPhone and iPod Touch. They use virtual  buttons and sliders for controls, sometimes spanning multiple screens. Several apps, though, show  promise for emerging mental models, including <a href="http://apps.stfj.net/synthPond/" target="_blank">SynthPond</a> and Brian Eno&#8217;s <a href="http://www.generativemusic.com/" target="_blank">Bloom</a> and <a href="http://www.generativemusic.com/trope.html" target="_blank">Trope</a>. SynthPond&#8217;s affecters, reactors and orbits lend themselves to non-linear, interactive compositions. I imagine it would be a lot of fun to use on the iPad&#8217;s larger screen, esp. with new objects  for generating, reacting, processing and moving sounds. Eno&#8217;s dynamic, generative pieces work well as apps, because they change and evolve rather  than remain fixed to a certain textural arrangement on CD or MP3. These apps are systems for composing and generating music/sounds/spaces/moods and point the way for the possibilities of the iPad and beyond. Artists/composers/developers/companies/organizations that rethink the mental models with which we create and experience music will lead the way on these new and future devices.</p>
 <img src="http://www.nofi.org/wordpress/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=1380" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.nofi.org/2010/02/03/thoughts-on-mobile-musicmaking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Link love for January 5th</title>
		<link>http://www.nofi.org/2010/01/05/link-love-for-january-5th/</link>
		<comments>http://www.nofi.org/2010/01/05/link-love-for-january-5th/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 22:33:25 +0000</pubDate>
		<dc:creator>Jeffrey Melton</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[bacteria]]></category>
		<category><![CDATA[biofuels]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[garbage]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[IP]]></category>
		<category><![CDATA[iPhone apps]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[meaning]]></category>
		<category><![CDATA[medical care]]></category>
		<category><![CDATA[musicmaking]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[storytelling]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.sympathyfortherobots.com/?p=348</guid>
		<description><![CDATA[The United States spends more on medical care per person than any country, yet life expectancy is shorter than in most other developed nations and many developing ones (above). Robert Henke, aka Monolake shares his custom Max for Live devices. &#8230; <a href="http://www.nofi.org/2010/01/05/link-love-for-january-5th/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.ngm.com/blog_central/2009/12/the-cost-of-care.html">The United States spends more on medical care per person than any country, yet life expectancy is shorter than in most other developed nations and many developing ones (above).</a></p>
<p><a href="http://www.monolake.de/technology/m4l.html">Robert Henke, aka Monolake shares his custom Max for Live devices.</a></p>
<p><a href="http://www.slate.com/id/2239756/">How to dispose of old electronics in a responsible way.</a></p>
<p><a href="http://www.inhabitat.com/2009/12/17/top-7-best-green-iphone-apps/">Top 7 Best Green iPhone Apps</a>.</p>
<p><a href="http://www.youtube.com/watch?v=n7KQ4vkiNUk&amp;feature=player_embedded">Ira Glass on Storytelling (YouTube): part 1</a>, <a href="http://www.youtube.com/watch?v=3qmtwa1yZRM&amp;feature=related">part 2</a>, <a href="http://www.youtube.com/watch?v=-hidvElQ0xE&amp;feature=related">part 3</a>, <a href="http://www.youtube.com/watch?v=9blgOboiGMQ&amp;feature=related">part 4</a>.</p>
<p><a href="http://johnnyholland.org/2009/12/16/design-and-meaning-an-interview-with-nathan-shedroff/">Design and Meaning: an interview with Nathan Shedroff</a>.</p>
<p><a href="http://www.inhabitat.com/2009/12/09/self-destructing-bacteria-could-be-the-key-to-better-biofuels/">Self-Destructing Bacteria Could Be the Key to Better Biofuels</a>.</p>
<p><a href="http://www.inhabitat.com/2009/12/09/incredible-garbage-city-rises-outside-of-cairo/">Incredible ‘Garbage City’ Rises Outside of Cairo.</a></p>
<p><a href="http://sethgodin.typepad.com/seths_blog/2009/12/how-to-protect-your-ideas-in-the-digital-age.html?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+typepad%2Fsethsmainblog+%28Seth%27s+Blog%29">How to protect your ideas in the digital age: Don&#8217;t. Build a reputation as someone who creates great ideas, sometimes on demand. Or as someone who can manipulate or build on your ideas better than a copycat can.</a></p>
<p><a href="http://www.zephoria.org/thoughts/archives/2009/11/30/sociality_is_le.html">The practice of hanging out is consistently demonized by educationally-minded folks as a waste of time. Yet, it is in that space where youth learn to navigate social situations, make sense of impression management, and develop the social skills necessary to be productive adults.</a></p>
 <img src="http://www.nofi.org/wordpress/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=348" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.nofi.org/2010/01/05/link-love-for-january-5th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Link love for December 4th</title>
		<link>http://www.nofi.org/2009/12/04/link-love-for-december-4th/</link>
		<comments>http://www.nofi.org/2009/12/04/link-love-for-december-4th/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 22:22:01 +0000</pubDate>
		<dc:creator>Jeffrey Melton</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[accountability]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[botany]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[clothing]]></category>
		<category><![CDATA[design research]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[ecology]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[homebrewing]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[jazz]]></category>
		<category><![CDATA[media-arts]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[musicmaking]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[place]]></category>
		<category><![CDATA[plants]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[processing]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[social responsibility]]></category>
		<category><![CDATA[storytelling]]></category>
		<category><![CDATA[t-shirts]]></category>
		<category><![CDATA[transparency]]></category>
		<category><![CDATA[underground]]></category>
		<category><![CDATA[urban]]></category>

		<guid isPermaLink="false">http://www.sympathyfortherobots.com/?p=339</guid>
		<description><![CDATA[The artwork of Chiharu Shiota (above). The other extreme: low-alcohol beers. Deep below New York City&#8217;s bustling streets lies a dangerous world inhabited by &#8220;sandhogs.&#8221; The Rise and Fall of Design Within Reach. How Robber Barons hijacked the &#8220;Victorian Internet&#8221; &#8230; <a href="http://www.nofi.org/2009/12/04/link-love-for-december-4th/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.designboom.com/weblog/cat/10/view/8162/chiharu-shiota.html">The artwork of Chiharu Shiota (above)</a>.</p>
<p><a href="http://www.nytimes.com/2008/08/27/dining/27beer.html">The other extreme: low-alcohol beers.</a></p>
<p><a href="http://www.flypmedia.com/issues/plus/25/#1/1">Deep below New York City&#8217;s bustling streets lies a dangerous world inhabited by &#8220;sandhogs.&#8221;</a></p>
<p><a href="http://www.fastcompany.com/magazine/141/a-modern-mess.html">The Rise and Fall of Design Within Reach</a>.</p>
<p><a href="http://arstechnica.com/tech-policy/news/2009/12/how-the-robber-barons-hijacked-the-victorian-internet.ars?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss">How Robber Barons hijacked the &#8220;Victorian Internet&#8221;</a></p>
<p><a href="http://www.monolake.de/interviews/mastering.html">Robert Henke talks with Rashad Becker about audio mastering</a>.</p>
<p><a href="http://www.paulgraham.com/apple.html">Apple&#8217;s Mistake: An organization that wins by exercising power starts to lose the ability to win by doing better work.</a></p>
<p><a href="http://reas.com/blog/archives/91">Processing T-shirts 2009/2010</a>.</p>
<p><a href="http://www.babygadget.net/2009/11/abc_oddity_iphone_app_for_todd.php">ABC Oddity iPhone app for toddlers</a>.</p>
<p><a href="http://feedproxy.google.com/~r/BoxesAndArrows_Stories/~3/oRRsAQ95cy8/what-design">What design researchers can learn from hostage negotiators</a>.</p>
<p><a href="http://samizdat.cc/cyoa/">Christian Swinehart&#8217;s visualizations of Choose Your Own Adventure stories</a>.</p>
<p><a href="http://feedproxy.google.com/~r/fastcompany/headlines/~3/8VNnoxXw4zE/reinventing-mba">Reinventing the MBA: 4 reasons to mix business with design thinking</a>.</p>
<p><a href="http://www.politico.com/news/stories/1109/29235.html">Report: 237 millionaires in Congress</a>.</p>
<p><a href="http://feedproxy.google.com/~r/springwise/~3/rqVXqKKf3U0/">Nutrition-style labels reveal companies&#8217; social responsibility</a>.</p>
<p><em><a href="http://www.uncrate.com/men/entertainment/music/miles-davis-the-complete-columbia-album-collection/">Miles Davis: The Complete Columbia Album Collection</a></em>.</p>
<p><a href="http://www.pbs.org/thebotanyofdesire/"><em>The Botany of Desire</em>: based on the book by Michael Pollan.</a></p>
 <img src="http://www.nofi.org/wordpress/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=339" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.nofi.org/2009/12/04/link-love-for-december-4th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Link love for May 22nd</title>
		<link>http://www.nofi.org/2009/05/22/link-love-for-may-22nd/</link>
		<comments>http://www.nofi.org/2009/05/22/link-love-for-may-22nd/#comments</comments>
		<pubDate>Fri, 22 May 2009 13:59:50 +0000</pubDate>
		<dc:creator>Jeffrey Melton</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[comedy]]></category>
		<category><![CDATA[fiction]]></category>
		<category><![CDATA[generative]]></category>
		<category><![CDATA[intelligence]]></category>
		<category><![CDATA[literary]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[musicmaking]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[storytelling]]></category>
		<category><![CDATA[theory]]></category>
		<category><![CDATA[timelapse]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.sympathyfortherobots.com/?p=205</guid>
		<description><![CDATA[The Roomba Art Pool on Flickr (above). Galactic Center of Milky Way Rises over Texas Star Party (video). Why do we often care more about imaginary characters than real people? A new book suggests that fiction is crucial to our &#8230; <a href="http://www.nofi.org/2009/05/22/link-love-for-may-22nd/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/groups/roomba/pool/">The Roomba Art Pool on Flickr (above)</a>.</p>
<p><a href="http://vimeo.com/4505537?pg=embed&amp;sec=&amp;hd=1">Galactic Center of Milky Way Rises over Texas Star Party (video).<br />
</a></p>
<p><a href="http://www.salon.com/books/review/2009/05/18/evocriticism/">Why do we often care more about imaginary characters than real people? A new book suggests that fiction is crucial to our survival as a species.</a></p>
<p><a href="http://www.unlikelywords.com/2009/05/18/everything-tracy-jordan-said/">Everything Tracy Jordan Said in Season 3 of 30 Rock</a>.</p>
<p><a href="http://news.bbc.co.uk/2/hi/entertainment/8053471.stm">Danger Mouse to release blank CD after record label EMI reportedly cancelled his new album.</a></p>
<p><a href="http://www.salon.com/books/feature/2009/05/14/cellphone_fiction/index.html">The coming wave of cellphone novels, Twitter fiction, sudden fiction, and flash fiction.</a></p>
<p><a href="http://www.scientificamerican.com/article.cfm?id=with-a-wave-of-the-hand">How using gestures can make you smarter</a>.</p>
<p><a href="http://www.prospect-magazine.co.uk/article_details.php?id=10784">The duplicability of recordings has had another unexpected effect. The pressure is on to develop content that isn’t easily copyable—so now everything other than the recorded music is becoming the valuable part of what artists sell.</a></p>
<p><a href="http://www.yudo.jp/en/music/eightbitone">Yudo announces 8Bitone Retro 8-bit Synthesizer + Sequencer for iPhone/iPod Touch.</a></p>
 <img src="http://www.nofi.org/wordpress/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=1649" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.nofi.org/2009/05/22/link-love-for-may-22nd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Link love for 2009-04-03</title>
		<link>http://www.nofi.org/2009/04/03/link-love-for-2009-04-0/</link>
		<comments>http://www.nofi.org/2009/04/03/link-love-for-2009-04-0/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 20:52:21 +0000</pubDate>
		<dc:creator>Jeffrey Melton</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[algae]]></category>
		<category><![CDATA[biomimicry]]></category>
		<category><![CDATA[electronic]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[factory]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[musicmaking]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.sympathyfortherobots.com/?p=79</guid>
		<description><![CDATA[Steel Factory Reinvents Itself, Now Grows Lettuce (video). Something about green, going green, they&#8217;ve really gone green, someone—everything&#8217;s gone green… no. Mark Bittman On Why Food Matters. Ableton Live 8 and Studio 8 are finally out, so defrost your plastic! &#8230; <a href="http://www.nofi.org/2009/04/03/link-love-for-2009-04-0/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.bbc.co.uk/2/hi/business/7953595.stm">Steel Factory Reinvents Itself, Now Grows Lettuce (video)</a>. Something about green, going green, they&#8217;ve really gone green, someone—everything&#8217;s gone green… no.</p>
<p><a class="entry-title-link" href="http://feedproxy.google.com/%7Er/treehuggersite/%7E3/33kBxGOMy6A/mark-bittman-on-why-food-matters.php" target="_blank">Mark Bittman On Why Food Matters.</a></p>
<p><a href="http://www.ableton.com/">Ableton Live 8 and Studio 8 are finally out, so defrost your plastic!</a> Or, you can <a title="Ableton Live latest versions" href="http://www.ableton.com/latest_versions">download the demo</a> (sans save and export, of course) to get your fix like the rest of us po&#8217; folk.</p>
<p><a href="http://www.wired.com/techbiz/media/news/2009/04/reuters_us_work_internet_tech_life">Facebook, YouTube at Work Make Better Employees, says a recent study.</a></p>
<p><a href="http://money.cnn.com/2009/03/25/smallbusiness/algae_oil_fuel.fsb/index.htm">The next green fuel source: algae.</a></p>
 <img src="http://www.nofi.org/wordpress/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=1643" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.nofi.org/2009/04/03/link-love-for-2009-04-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Link love for 2009-04-02</title>
		<link>http://www.nofi.org/2009/04/02/link-love-for-2009-04-02/</link>
		<comments>http://www.nofi.org/2009/04/02/link-love-for-2009-04-02/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 15:05:00 +0000</pubDate>
		<dc:creator>Jeffrey Melton</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[controller]]></category>
		<category><![CDATA[craft]]></category>
		<category><![CDATA[customer-service]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[espionage]]></category>
		<category><![CDATA[furniture]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[hacking]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[laptops]]></category>
		<category><![CDATA[make]]></category>
		<category><![CDATA[MIDI]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[musicmaking]]></category>
		<category><![CDATA[newspapers]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[predictions]]></category>
		<category><![CDATA[spaces]]></category>
		<category><![CDATA[synth]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.sympathyfortherobots.com/?p=62</guid>
		<description><![CDATA[DIY camera kit (above) for the crafty geek in all of us. Herman Miller Replaces the Sample Catalogue With a Smart Web Site; someday we&#8217;ll be able to afford such brilliance. He Charted the Moon Before Galileo, But You&#8217;ve Probably &#8230; <a href="http://www.nofi.org/2009/04/02/link-love-for-2009-04-02/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a class="entry-title-link" href="http://news.cnet.com/8301-17938_105-10208538-1.html?part=rss&amp;tag=feed&amp;subj=Crave" target="_blank">DIY camera kit (above) for the crafty geek in all of us.</a></p>
<p><a href="http://feedproxy.google.com/~r/fastcompany/headlines/~3/-Vnp3XkeBsE/1254384">Herman Miller Replaces the Sample Catalogue With a Smart Web Site;</a> someday we&#8217;ll be able to afford such brilliance.</p>
<p><a href="http://discovermagazine.com/2009/apr/31-he-charted-moon-before-galileo-but-you.ve-probably-never-heard-him">He Charted the Moon Before Galileo, But You&#8217;ve Probably Never Heard of Him.</a></p>
<p class="entry-title"><a class="entry-title-link" href="http://www.popgadget.net/2009/04/jenny_holzers_p.php" target="_blank">Jenny Holzer&#8217;s Protect Protect Show.</a></p>
